Property Attributes
- ID#22617885
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodSouthland Park Resub
- Zip85706
- StyleRanch
- Year Built1953
- Taxes$ 718
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1017
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This handyman special is packed with potential! An excellent opportunity for a fix-and-flip project or a long-term rental investment. The property is being sold strictly AS IS. Short-term seller financing is available with as little as 10% down, and renovation financing is also available to help bring your vision to life. Owner/Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Elvira Elementary School | Sierra Middle School | Sunnyside High School |
General Features
| Elementary School | Elvira |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Slab,Covered,Patio |
| Legal Description | SOUTHLAND PARK RESUB OF BLKS 5 8 10 & 11 LOT 8 BLK C |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Architectural Style | Ranch |
| Roof | Rolled |
| MobileHomeRemainsYN | No |
| Utilities | Sewer Connected |
| Property Condition | Fixer |
| Disclosures | Public Airport Vcty,Lead-Based Paint |
| Tax Annual Amount | 718.37 |
| Garage Y/N | No |
| HOA | No |
| MLS Area | South |
| Property Type | Residential |
| Garage Spaces | 0.0 |
| New Construction | None |
| Appliances | Dishwasher |
| View | Residential |
| Property Subtype | Single Family Residence |
| Carport Spaces | 1.0 |
| Subdivision Name | Southland Park Resub |
| Township | 15 |
| Full Baths | 1 |
| Construction Materials | Wood Frame |
| MLS Area Minor | South |
| Lot Size Units | Acres |
| County | Pima |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Tucson |
| Security Features | None |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Facing Direction | East |
| Cooling | Evaporative Cooling |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 9010.0 |
| Heating | Forced Air |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | Sierra |
| Year Built | 1953 |
| Close Price | 135000.0 |
| Community Features | Paved Street |
| Carport Y/N | No |
| High School District | Sunnyside |
| High School | Sunnyside |
| Status | Closed |
| Parcel Number | 140-23-2800 |
| Zoning | Tucson - MH1 |
| Living Area | 1017.0 |
| Directions | Nogales Hway/Valencia Rd-North on Nogales Hway. Right on Bilby Rd. Right on Euclid,home is on your right. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Laundry Room |
| Pantry | Cabinet |
| Heating Y/N | Yes |
| Flooring | Other |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.21 |
| Fencing | Chain Link |
| Lot Size Area | 0.21 |
| Horse Y/N | No |
| Building Area Total | 1017.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-23T22:40:20Z |
| Spa | No |
| Road Responsibility | City |
| Irrigation Water Rights Y/N | No |
| Lot Dimensions | 85 x 106 |
| Water Source | Public |
| Exterior Amenities | Other |
| Covered Spaces | 1.0 |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information