Property Attributes
- ID#22616086
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCatalina Poultry Acres NO 1
- Zip85719
- StyleBungalow
- Year Built1947
- Taxes$ 2149
- Price$ 355,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1345
- Lot Size0.26 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
WINNER OF THE TUCSON ASSOCIATION OF REALTORS HOME TOUR 7/31/26. This is your opportunity to own a home with a unique blend of timeless charm and modern comfort. This beautifully preserved stucco home showcases the craftsmanship and character of the 1940s along with modern updates pleasing to everyone. Classic vintage features include hardwood plank and tile floors, decorative arched doorways, and glass ceiling light covers that reflect the home's history. The updated kitchen has quartz countertops, gas cook range, and an abundance of cabinets. The extra room off of the kitchen can be used as a pantry. Other updates include a tankless water heater, and dual pane windows. The roof is only 3 years old, all appliances less than 5 years old. The 2nd bath off the utility room can be converted into a primary bath. The spacious .26-acre lot provides endless possibilities: add an accessory dwelling unit, pool, workshop, dog run, or urban garden. Use your imagination. This home is close to U of A, Banner Hospital, and everyday conveniences. Perfect starter home or off-campus student housing. The sellers enjoyed living here, you will, too. No site-unseen offers. Buyers must be represented by Realtors
General Features
| Living Area | 1345 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Tankless Water Heater,Gas Cooktop,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Stucco Finish |
| Year Built | 1947 |
| View | None |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 113081960 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Catalina Poultry Acres NO 1 |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | From N. Campbell, go west on E. Ft. Lowell to south on N. Mountain to west on E. Hedrick. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11572 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Holaway |
| Land Lease Y/N | No |
| Tax Annual Amount | 2149 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Catalina Poultry Acres Unit 4 Lot 37 |
| New Construction | None |
| AttributionContact | 520-465-8929 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Sink,Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block,Wrought Iron,Wood |
| Parking Features | Manual Door |
| Lot Features | Adjacent to Alley,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1345 |
| Lot Dimensions | 139.64x82.70x139.93x82.7 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Other |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose